Mumbai and Delhi Break into Top 50 Wealthiest Cities Globally in 2024
| Category | Details |
|---|---|
| Report Title | Wealthiest Cities Report 2024 |
| Compiled by | Henley & Partners and New World Wealth |
| Top Wealthiest City | New York City (349,500 millionaires, $3 trillion in wealth) |
| Indian Cities Ranked | Mumbai (24th), Delhi (37th) |
| Mumbai | 58,800 millionaires, 236 centi-millionaires, 29 billionaires |
| Delhi | 30,700 millionaires, 123 centi-millionaires, 16 billionaires |
| Asia-Pacific Cities | 5 out of top 10 wealthiest cities in the region |
| Leading Asia-Pacific City | Tokyo (3rd place) |
| Wealthiest City in West Asia | Dubai (21st globally) |
| Fastest Growing Millionaire Cities | Shenzhen (140% growth), Hangzhou, Guangzhou, Delhi, Beijing, Shanghai, Mumbai |
| Top 10 Wealthiest Cities | New York City, The Bay Area, Tokyo, Singapore, London, Los Angeles, Paris, Sydney, Hong Kong, Beijing |

