SAIL-Bhilai to Set Up Chhattisgarh's First Floating Solar Plant
| Aspect | Details |
|---|---|
| Project | Chhattisgarh's first floating solar plant |
| Capacity | 15 megawatts (MW) |
| Location | Maroda-1 reservoir, Durg district, Chhattisgarh |
| Implementation Agency | NTPC-SAIL Power Supply Company Limited (NSPCL) |
| Joint Venture | 50:50 partnership between NTPC and SAIL |
| Reservoir Details | Spread: 2.1 square kilometers; Water storage: 19 cubic millimeters (MM3) |
| Annual Power Generation | Estimated at 34.26 million units |
| CO2 Emission Reduction | Projected reduction of 28,330 tonnes annually |

