Top 10 Millets Producing Countries in the World 2024
| Rank | Country | Millet Production (in tons) |
|---|---|---|
| 1. | India | 10,901,000 |
| 2. | Nigeria | 5,000,000 |
| 3. | Niger | 2,955,000 |
| 4. | China | 1,620,000 |
| 5. | Mali | 1,152,331 |
| 6. | Burkina Faso | 1,109,000 |
| 7. | Sudan | 1,090,000 |
| 8. | Ethiopia | 807,056 |
| 9. | Chad | 582,000 |
| 10. | Senegal | 572,155 |

