Understanding the Weakest Currencies in the World 2024
| Top-10 Weakest Currencies in the World 2024 | |||
|---|---|---|---|
| Rank | Currency | 1 INR Value | 1 USD Value |
| 1. | Iranian Rial (IRR) | 506.76 | 42037.50 |
| 2. | Vietnamese Dong (VND) | 295.77 | 24535.00 |
| 3. | Laotian Kip (LAK) | 251.22 | 20839.52 |
| 4. | Sierra Leonean Leone (SLL) | 238.09 | 19750 |
| 5. | Indonesian Rupiah (IDR) | 188.48 | 15635 |
| 6. | Uzbekistan Som (UZS) | 150.37 | 12473.99 |
| 7. | Guinean Franc (GNF) | 103.49 | 8584.75 |
| 8. | Paraguayan Guarani (PYG) | 87.92 | 7293.68 |
| 9. | Ugandan Shilling (USH) | 46.75 | 3878.05 |
| 10. | Iraqi Dinar (IQD) | 15.77 | 1308.35 |

